Categories
Conforming to the law 1551/12 that modified the sixth article of the law 136/94 the municipalities have the categories listed below:
| Category | Population more than | Revenues ICLD (in monthly minimum wages) |
|---|---|---|
| Especial category: | 500,001 inhabitants | 400,000 and over |
| First category: | 100,001 - 500,000 | 100,000 - 400,000 |
| Second category: | 50,001 - 100,000 | 50,000 - 100,000 |
| Third category: | 30,001 - 50,000 | 30,000 - 50,000 |
| Fourth category: | 20,001 - 30,000 | 25,000 - 30,000 |
| Fifth category: | 10,001 - 20,000 | 15,000 - 25,000 |
| Sixth category: | 10,000 | 15,000 |
Comments
Post a Comment